Zero GlueLine Edgebanding is a product of superb performance and quality. The result is a seamless transition from Edgebanding to board surface. The applied glue on the back of the Edgebanding has a defined thickness of 0.2mm. The glue color is match to the Edgebanding base color ensuring no visual interruption and perfect blending between Edgebanding and board.
RAMS Industries offers the most comprehensive Edgebanding Stock program in Zero GlueLine technology in Canada matching the most popular HPL and TFL brands in North America. The following table shows the available stock colors by board manufacturer.
AGT Zero GlueLine Edgebanding Stock Program
Decotec
Board Company | Board Color Number | Board Color Name | Finish | Edgebanding Color (4 SKUs) | Edgebanding Size | Roll Length |
---|---|---|---|---|---|---|
AGT | 425 | Soft Grey | Soft Touch | AGT425ZGL | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
AGT | 723 | Black | Soft Touch | AGT723ZGL | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
AGT | 734 | White | Soft Touch | AGT734ZGL | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
AGT | P601 | White | Premium Gloss | AGTP601ZGL | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Arauco Prism Zero GlueLine Edgebanding Stock Program
Board Company | Board Color Number | Board Color Name | Edgebanding Color (10 SKUs) | Edgebanding Size | Roll Length |
---|---|---|---|---|---|
Arauco Prism | BLK100 | Black | 2416 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Arauco Prism | SF100 | Victorian White | 2115 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Arauco Prism | SF208 | Folkstone | 2454 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Arauco Prism | W100 | White | 2002 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Arauco Prism | W300 | White | 2002 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Arauco Prism | WF101 | Autumn Glow | 5120 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Arauco Prism | WF228 | Sable Glow | 4763 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Arauco Prism | WF356 | Driftwood | 8084AA | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Arauco Prism | WF357 | Sandalwood | 8085AA | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Arauco Prism | WF457 | Castanho | 30231E5M | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Formica Zero GlueLine Edgebanding Stock Program
Board Company | Board Color Number | Board Color Name | Edgebanding Color (8 SKUs) | Edgebanding Size | Roll Length |
---|---|---|---|---|---|
Formica | 459 | Brite White | 9345 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Formica | 7223C | New White | 20132 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Formica | 837 | Graphite | 2431 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Formica | 909 | Black | 2416 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Formica | 920 | Almond | 2114 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Formica | 9237 | Sand Maple | 3922 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Formica | 9238 | Chelsea Maple | 4469 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Formica | 949 | White | 7717 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Tafisa Zero GlueLine Edgebanding Stock Program
Board Company | Board Color Number | Board Color Name | Edgebanding Color (26 SKUs) | Edgebanding Size | Roll Length |
---|---|---|---|---|---|
Tafisa | L100 | Vanilla Orchid | 2001 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Tafisa | L105 | Snowfall | 9200 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Tafisa | L178 | Classic White | 2002 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Tafisa | L191 | Glacier White | 2002 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Tafisa | L203 | Black | 2416 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Tafisa | L204 | Ivory | 7962 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Tafisa | L228 | Slate | 7560TM | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Tafisa | L420 | Summerflame | 5120 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Tafisa | L444 | Chocolate Pear Tree | 4763 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Tafisa | L474 | Brushed Aluminum | 6255 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Board Company | Board Color Number | Board Color Name | Edgebanding Color Number | Edgebanding Size | Roll Length |
Tafisa | L493 | Milk Chocolate | 3816U | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Tafisa | L530 | Latitude North | 8160AA | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Tafisa | L537 | Breakwater | 8665AA | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Tafisa | L538 | River Rock | 8666AA | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Tafisa | L541 | Winter Cherry | 8141AA | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Tafisa | L542 | Autumn Leave | 8142Z | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Tafisa | L543 | Spring Blossom | 8143AA | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Tafisa | L761 | Moonlight | 9255 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Tafisa | L763 | Morning Dew | 9265T | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Tafisa | M2001Y | Tête-à-Tête | 30228UM | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Board Company | Board Color Number | Board Color Name | Edgebanding Color Number | Edgebanding Size | Roll Length |
Tafisa | M2002Y | Sunset Cruise | 30222UM | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Tafisa | M2003Y | Weekend Getaway | 30223E5M | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Tafisa | M2004Y | Winter Fun | 30224E5M | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Tafisa | M2005Y | Sunday Brunch | 30225UM | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Tafisa | M2011Y | Stargazer | 30231E5M | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Tafisa | M2015Y | Après Ski | 30235UM | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Uniboard Zero GlueLine Edgebanding Stock Program
Board Company | Board Color Number | Board Color Name | Edgebanding Color Number (11 SKUs) | Edgebanding Size | Roll Length |
---|---|---|---|---|---|
Uniboard | 113 | Super White | 2022 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Uniboard | 263 | Sunset Maple | 5120 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Uniboard | 300 | Classic White | 9345 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Uniboard | 505 | Arctic White | 2002 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Uniboard | 555 | Nova White | 2027 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Uniboard | 631 | Classic Black | 2416 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Uniboard | 777 | White White | 2022 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Uniboard | 805 | Sunset Grey | 2454 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Uniboard | 810 | Antique White | 2115 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Uniboard | 888 | Nova Black | 2416 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Uniboard | 920 | New England Almond | 2114 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Wilsonart Zero GlueLine Edgebanding Stock Program
Board Company | Board Color Number | Board Color Name | Edgebanding Color (37 SKUs) | Edgebanding Size | Roll Length |
---|---|---|---|---|---|
Wilsonart | 10776 | Kensington Maple | 4469 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Wilsonart | 15505 | Black Velvet | 20215MM | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Wilsonart | 1572 | Antique White | 9366 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Wilsonart | 1595 | Black | 2416 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Wilsonart | 4623 | Graphite Nebula | 6397 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Wilsonart | 4919 | Blue Agave | 6433 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Wilsonart | 4939 | Vapor Strandz | 8183 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Wilsonart | 4941 | Cosmic Strandz | 8181 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Wilsonart | 4991 | Pressed Linen | 60110 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Wilsonart | 4993 | Irish Linen | 60114 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Board Company | Board Color Number | Board Color Name | Edgebanding Color | Edgebanding Size | Roll Length |
Wilsonart | 5012K | Magnolia | 30536EL | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Wilsonart | 5013K | Mushroom | 30537EL | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Wilsonart | 7054 | Wild Cherry | 3921 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Wilsonart | 7850 | Beigewood | 4149 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Wilsonart | 7909 | Fusion Maple | 30364 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Wilsonart | 7935K | Shaker Cherry | 3074 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Wilsonart | 7949K | Asian Night | 5969L | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Wilsonart | 7952K | Asian Sand | 5971L | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Wilsonart | 7960K | Studio Teak | 8711L | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Wilsonart | 7965K | Walnut Heights | 8707E5 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Board Company | Board Color Number | Board Color Name | Edgebanding Color | Edgebanding Size | Roll Length |
Wilsonart | 7967 | Park Elm | 8345E5 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Wilsonart | 7970 | High Line | 8178L | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Wilsonart | 8209K | Veranda Teak | 30188AAM | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Wilsonart | 8210K | Portico Teak | 30177AAM | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Wilsonart | 8211K | Phantom Pearl | 30173AAM | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Wilsonart | 8212K | Phantom Ecru | 30189AAM | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Wilsonart | 8225K | Randolph Forest | 30908ERM | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Wilsonart | 8226K | Dering Forest | 30909ERM | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Wilsonart | 8227K | White River Forest | 30910ERM | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Wilsonart | 8228K | Avondale Ash | 30913ERM | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Board Company | Board Color Number | Board Color Name | Edgebanding Color | Edgebanding Size | Roll Length |
Wilsonart | 8229K | Friston Ash | 30912ERM | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Wilsonart | 8231K | Valley Forge Elm | 30911ERM | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Wilsonart | D30 | Natural Almond | 2114 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Wilsonart | D91 | Slate Grey | 2431 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Wilsonart | D327 | Pepperdust | 2495 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Wilsonart | D354 | Designer White | 9345 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |
Wilsonart | D379 | Indigo | 9269 | 15/16″ x 1.2mm, Zero GlueLine | 300′ |